| Years | Name | Tower |
| ? – 1936 | W Jones | Unattached |
| ? – 1949 | C J Skinner | Waddesdon |
| 1936 – 1942 | W Hawkings | Winslow |
| 1942 – 1958 | L Jack Gregory | Dinton |
| 1951 – 1972 | F George Edmans | Great Horwood |
| 1955 – 1960 | J W Hall | Winslow |
| 1960 – 1966 | L Jack Gregory | Dinton |
| 1966 – 1971 | Geoffrey Tyler | Long Crendon |
| 1971 – 1972 | Adrian Tyler | Long Crendon |
| 1972 – 1976 | Geoffrey L Runnicles | Long Crendon |
| 1974 – 1977 | J E Bush | Hardwick |
| 1977 – 1982 | Heather Dobson | Dinton |
| 1981 – 1983 | Claire Carpenter | Stewkley |
| 1982 – 1984 | Robert Money | Linslade |
| 1984 – 1988 | Mark Dobson | Dinton |
| 1984 – 1987 | Michael Sharp | Aylesbury |
| 1987 – 1990 | Reg Darvill | Aston Abbotts |
| 1988 – 1991 | Ronald Churchard | ? |
| 1991 – 1992 | Justin Baker | Winslow |
| 1991 – 2004 | Chris Carter | Stewkley |
| 1992 – 1993 | John Blackall | Aylesbury |
| 1993 – 1994 | Edward Houghton | Dinton |
| 1994 – 1996 | Mark Sellin | |
| 1996 – 2007 | John Blackall | Aylesbury |
| 2002 – 2004 | Greeba Cochrane | Soulbury |
| 2004 – 2009 | David Body | Stewkley |
| 2004 – 2007 | David Parker | Whitchurch |
| 2007 – 2009 | Terry Wagstaff | Whitchurch |
| 2009 – 2010 | Edward Houghton | Wing |
| 2009 – 2013 | Heather Dobson | North Marston |
| 2010 – 2011 | Halisi Drysdale | Aston Abbotts |
| 2011 – 2016 | Caroline Luxford | Stewkley |
| 2013 – Present | 2nd Position Vacant | – |
| 2014 – 2016 | Darren Washinton | Quainton |
| 2016 – 2021* | 1st Position Vacant | – |
| * The 2021 AGM took place in September, delayed due to the Covid pandemic restrictions. | ||
| 2021 – Present | Kate Edgar | East Claydon |
