| Years | Name | Tower | Treasurer |
| 1928 – 1930 | Rev’d J F Amies | Edgcott? | Yes |
| 1930 – 1959 | E.F. Gibbard | Winslow | Yes |
| 1959 – 1961 | D G Wheeler | Aylesbury | Yes |
| 1961 – 1971 | J W Hall | Winslow | Yes |
| 1971 – 1976 | Geoffrey Tyler | Long Crendon | Until 1973 |
| 1976 – 1981 | Mark Dobson | Quainton | |
| 1981 – 1982 | Robert Money | Linslade | |
| 1982 – 1983 | Mary Lee | Quainton | |
| 1983 – 1992 | Terry Wagstaff | Whitchurch | From 1985 |
| 1992 – 1994 | Justin Baker | Winslow | Yes |
| 1994 – 1996 | Mrs J Sellin | ? | |
| 1996 – 1998 | Mark Sellin | ? | Yes |
| 1998 – 2000 | Andrew Lancey | Wing | |
| 2000 – 2006 | Ann Pedley | Aylesbury | From 2001 |
| 2006 – 2008 | David Darvill | Linslade | |
| 2008 – 2010 | Heather Dobson | North Marston | |
| 2009 – 2014 | Diana Slevin | Winslow | |
| 2014 – 2016 | Jane Vowles | Quainton | |
| 2016 – 2018 | Rachel Sheppard | Aylesbury | |
| 2018 – 2021* | Anne Pratt | Chearsley | |
| * The 2021 AGM took place in September, delayed due to the Covid pandemic restrictions. | |||
| 2021 – 2024 | Cristina Galatanu | Quainton | |
| 2024 – Present | Ailsa Knightley (Caretaker) | Stewkley | |
Assistant Secretary
| Years | Name | Tower |
| 1955 – 1956 | Donald G Wheeler | Aylesbury |
| 1956 – 1959 | J W Hall | Winslow |
| 1961 – 1970? | F George Edmans | Great Horwood |
| 1970? – 2016 | Position Vacant | – |
| 2016 – 2018 | Jan Robinson | Wing |
| 2018 – 2021* | Position Vacant | – |
| * The 2021 AGM took place in September, delayed due to the Covid pandemic restrictions. | ||
| 2021 – Present | Karen Pile | Ickford |
